CrowdfundStatusUpdate
14,626 rows
This data as json, CSV (advanced)
Suggested facets: crowdfundStatus, networkId
| Link | rowid ▼ | crowdfundAddress | partyAddress | settledPrice | crowdfundStatus | nftContract | nftTokenId | blockNumber | transactionHash | networkId |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0x73252a4793cfe700c4d2672b855343ca0f282be9 | 0xff7cf2ed60f7d70aec6e30cd7f80c8775e759bc5 | WON | 18116282 | 0x8222689090369e9cbcfbfccb5f1c24f1da14d75c41aa13f5c0b601c2b08efbac | 1 | |||
| 2 | 2 | 0xb5436928b6c585a6f52e2efe4b193487f1b3b4f5 | 0xb8ce9cbad6c6114a8c721d9a44d2dfe0b4ada651 | WON | 18117908 | 0x906a58672c8bcd1b3a6f38565b4c00bbdb8b0bfb06188e6e3ebecdbf4f4c1dc4 | 1 | |||
| 3 | 3 | 0x376943b651963751a3e91ec124c741646410d21c | 0x346c21885b101ba28c0ab9c5235c3e245ee0294b | WON | 18174251 | 0x09b21e29a0f1148c9663c4d55d7ee7544a50cfb834a603c44ba9d27b7c1f138c | 1 | |||
| 4 | 4 | 0xdc6fd74a73545189f03720c1ad01b1726849199f | 0x4afe8d641114b6d4a523fe7bf1fabb1d12cb54ca | WON | 18174799 | 0x344ae2793a95a986bd70213ba6028eded65e25e4140ababd23127f5c16b152c7 | 1 | |||
| 5 | 5 | 0xeeccec80bd43a4e99659a4cb0fc912313394add7 | 0xc9b4a6e960aa232f05d0e6b3fe03c981f46fd4a6 | WON | 18208539 | 0xaa8eab0f3f8e29d3c735d721e39165e52b3f7a4e76ac82dd398401fcaff67060 | 1 | |||
| 6 | 6 | 0x9929631b4cfa9938849c223fd4dd540d9690ecce | 0x2659087ab5cc6d76f3e488cf1293b3e0a7efc0fe | WON | 18210373 | 0xfb66afd4752d0d441a1d8a9e8dd9f5f003323cc4b4932f90b306146e639fa509 | 1 | |||
| 7 | 7 | 0x2b62837c4dc9043ecdd3056286ecaae993b9e0b5 | 0xed630d41abe97917e0d7d94a1a2d2109c9d6b795 | WON | 18211616 | 0x024d50451ab119d2ae0c065e93b084d48837d7ed71eccd87fdeded592113641e | 1 | |||
| 8 | 8 | 0xb404376543dfce4ae5dfcb085df3097e884580d5 | 0xa4a4e7963205950fee0c2c8c2ad2630e54bc14a6 | WON | 18211804 | 0xc108ca05b9d2c263eed8f00fc31f7711ea3db30d19d8c42346daff43ad570136 | 1 | |||
| 9 | 9 | 0xebb1c24a64c854cfc79a64d7883206e536c9cec9 | 0xf41b40d14d62c88a2414da37e891c3302345fb13 | 2.8e+17 | WON | 0x790b2cf29ed4f310bf7641f013c65d4560d28371 | 73670 | 18212204 | 0x1ab68b0862299eb1c983a45cf151be98231409603e7bb66462306a4f90bf9830 | 1 |
| 10 | 10 | 0x66652e3a9daf69bdae5c6603b0af1b56debb3be5 | 0xbaa2f1387d18a6b1ae51a153ec6b778551246f89 | WON | 18254548 | 0x19612baa6f556d8fc51917617b779f5045dfa9010826bbd3e788da1b9e65bdbc | 1 | |||
| 11 | 11 | 0x23514e7ce8f044391eea2cece4cad37a9a9f5bea | 0x5d40a55b54b43b19f143f625718f6f1326a154c9 | WON | 18254802 | 0x175ef689686ba69b24970ba08e9579c153d568c013be9de7278d8d690d503578 | 1 | |||
| 12 | 12 | 0xdc299191d9308445a67dac1671bff7e8817f7ae2 | 0x9e3ece8a2b2f9cb69d856d600945e1fee5d2ca40 | WON | 18255086 | 0x9e0daf5680b865027e966b3264f37737951e217505b33d8f49c954e9b575b124 | 1 | |||
| 13 | 13 | 0xd1f7208d9a26832854580fd429c53eb739f40bbe | 0x4723179ff5f7bfb7a9f231bc61690095d4ec7222 | 2.74e+16 | WON | 0xbaea7422effc762b0810f5e312bfa2e13f0801f3 | 2633 | 18255414 | 0x63b562e0cb83e5228875e501c71f0c0fd79e5046341c5ade78609d1bb02904ab | 1 |
| 14 | 14 | 0x0b27ce7e6e85d3ed3b874d84fbdfa8e40598c3c3 | 0xd164e1c7ed5973d736254fa86254aa11691f9c3b | WON | 18255506 | 0xeb35c85cc803ed1b80dacb0ad47f28ee60bf62a7a39e2d1710192717e004d960 | 1 | |||
| 15 | 15 | 0x4df4af83ba1fee128582f0d19414a802b29e8fac | 0xaac5ed89ce785a0d3f5a91b964d86d1c0ea49291 | 7.5e+16 | WON | 0x0581ddf7a136c6837429a46c6cb7b388a3e52971 | 3016 | 18255966 | 0x816a76ec55b7b73864d35efffd3129d1790b311d9e82ce952fc09fe9b163be77 | 1 |
| 16 | 16 | 0xdced38a9abab0a1ad4c69a3b370805a0b65f832a | 0x64032c2a4e8f13a6076e121e56364a214625f233 | WON | 18261184 | 0x37f8a533afc8a547ecda3a71b271725c60f73bc63635e089c2e7fc5822cfedd8 | 1 | |||
| 17 | 17 | 0xe3e23b6f2660bfa815e8133f8701e5a5ee0d9ac3 | 0x69a9543906d27b3a9e355ae4dd95f851fd50845e | WON | 4915696 | 0x4dc8b002523c391bb79156e46944ed81d682bd31e0eb8b6a7965df03145c72ec | 8453 | |||
| 18 | 18 | 0x44e9e202f9e8cf78643120eaded5994d6439c95d | 0x0ba638e2392575254bf04f8035484bc9c3d7fa3c | WON | 5029460 | 0x6f3afc285be27eaf70777a1ead71896dc03ed2815891ff2f5e3d1754570e4bd0 | 8453 | |||
| 19 | 19 | 0x5ab8545ecbf53bb178b7dea5a4138c98fdc383fe | 0xace2784bdc1ab5230b351a5af13c7ab4f58d316d | WON | 5031332 | 0xd8a4c5fe60143598d922a95e1c0c322da46429bfcae75ca73bb6448a05f6bd3d | 8453 | |||
| 20 | 20 | 0xb4e213e93f117d2c290d9aeffa331843b37d0963 | 0xb4e213e93f117d2c290d9aeffa331843b37d0963 | WON | 5075390 | 0xdd15749e6921c0106fd2d245ef4c78aa0c6c0f35364e57652caa6d8fab0cf708 | 8453 | |||
| 21 | 21 | 0x3f32c12df24ca7605f75f8bf1a76329755562826 | 0x3f32c12df24ca7605f75f8bf1a76329755562826 | WON | 5118805 | 0x8f4e76f5ea26fb8d5a2e8f95904d726c234558242825324cd802286359d024e7 | 8453 | |||
| 22 | 22 | 0x952e7f45283aba4fa81976964ea3ebd7dd7ec981 | 0x952e7f45283aba4fa81976964ea3ebd7dd7ec981 | WON | 5118917 | 0xd16b073b9b3f72e317ce85cd0a1371ce0d6fbf30c3bc177ff35cedc68ea61730 | 8453 | |||
| 23 | 23 | 0x170fe9d34468c925320081348b22c4fb3d11111b | 0x170fe9d34468c925320081348b22c4fb3d11111b | WON | 5121586 | 0x828c5a1357adad482f2de02bf9e3a700da0ab640ced387246de4a48b1bb9459c | 8453 | |||
| 24 | 24 | 0xf03fa73cf0fa3c79936fbafbcf8db2e9c262cdb7 | 0xf03fa73cf0fa3c79936fbafbcf8db2e9c262cdb7 | WON | 5123251 | 0x0803897a1c699aedb3e701e7f084082d93eb1a2ed8cbba58e0e4a17d7b73d3fe | 8453 | |||
| 25 | 25 | 0xf965c977a24c854812d140ef7169a9fa140cbd34 | 0x4f128ab0d9094e62e7521dbbe25dc466e92cde66 | WON | 5126933 | 0xc093f03d31c1b14fa6a54a75cdc53274100f8adf16ad459cee77e955796cd682 | 8453 | |||
| 26 | 26 | 0xb480b28c9f10bee8ec66ec4a1f8cd51527fc506a | 0x8e8d53261face6f22085a63c2e49eb45a715f92b | WON | 18116466 | 0xdd1f58babffb5815d294f3f590c5d63bbdcf7765ca94207e13c1a8fd1d86993a | 1 | |||
| 27 | 27 | 0xfced62d5667458eef1d5b365a8171528c801385d | 0xbbc2f7341b805c7bc18022da5c640872d7ec2774 | WON | 18175378 | 0xcac0852f0478b84d6b2e144255f32eaef8ac8ad6ff46a1823900d0d1b377405c | 1 | |||
| 28 | 28 | 0x03c47edf8731d818f6aee7089c22fe1387602d76 | 0xe0fe61e5819387521b41a23f0783d0d23065b61e | WON | 18208829 | 0xee2ed20c357a2a5ed9c2d0ab99cf83dbf0e1ad6f7f6e8d2962e6bc05d3877ddb | 1 | |||
| 29 | 29 | 0xb7a089e2380b86c226fa41961c1cf82238043f92 | 0x96c6995db9c24cec9f030fed924d7cb888e16fb3 | 4.2e+17 | WON | 0x524cab2ec69124574082676e6f654a18df49a048 | 21072 | 18210054 | 0x23158c08ecba189c4da8eb4a3e970e6e1503ef9e14229f0f164ac38e262815ce | 1 |
| 30 | 30 | 0x27bd46d7ce7f433dbc56700766074e0914ffdecc | 0xc748f01514502913ad288ae02356f5c745065ae9 | WON | 18254581 | 0xa9fe6900271487ad996f1cfde1bdf9e98c7e5ca27d8462e08e05309eae2906f7 | 1 | |||
| 31 | 31 | 0x98d33ea88f78c44147c932282b04824d17fd31eb | 0x23da5f749f439020c29fd080ecf6715a70576495 | WON | 18255272 | 0xdd4fb839fe9d1785847868b7cca301371078b6b94b78bccbeca3035a75432211 | 1 | |||
| 32 | 32 | 0x64eeb92fff31663a753cd6d822bc51eda89b3d7a | 0xa171cf5d16c529e4cbc1b084369be5d2d2634b60 | WON | 18256008 | 0xd9b0bba6d1abdc053b3092a24914fb5bd5a0ab9462186396bde270a65b138834 | 1 | |||
| 33 | 33 | 0xc765f10fdb6cd08aa9ce81f7c3186366e487a6ab | 0x63a9bf3e27d3d46ed9a28fefa41e4c7134ffa2b7 | WON | 18256192 | 0x74044ca37657870b9c9d56d2df63e252c31b3b587edbf940d6e0c62a9ad6f3dd | 1 | |||
| 34 | 34 | 0x17d56b8300dcac6d0706458d25fc01a3088922a3 | 0xe39017d074588bdab0b781f34f8da834fdc3e218 | WON | 18256378 | 0xc747dd74e60d69996b108dbf009b548d9a17320e1f2ef1cd6dfbfee8354cefa3 | 1 | |||
| 35 | 35 | 0x9e947c06bfe6b49dd4017829cf7a0b142b994e84 | 0xe3695244099253875a8c8d2ac09ab348221b9531 | WON | 18257335 | 0x230a154a1626948b11eec3aaf1c8a60901892661955863d1b1d6104f48f7ec66 | 1 | |||
| 36 | 36 | 0xe22b212837a98efd12751e4eaca410bc511252f1 | 0x2c6c0bf73e52663e49f0422c8a9a2a800d77109f | WON | 4915891 | 0x4544567656f0c67b706aeb9d534a21dbd757865105adb60cc57a4026132c6f63 | 8453 | |||
| 37 | 37 | 0xd8edf51df09b3f0774d7f64c20110d1ffddd9f6d | 0xe386c6162ab3725ac411527bf6bbe38f89cb4434 | WON | 5029507 | 0x89a5ff7e9f4d53d2e7c843a4bd5e9a14333759c4aff10e93afbe6d090ac14d9e | 8453 | |||
| 38 | 38 | 0x024e212d904f77a12e7df6fb3e868200762a5681 | 0x3198518ec8988e3443a4cd23dcf9d236bd91d022 | WON | 5075832 | 0xce0108054db772d016555bc17862f7c528db8df92eacb73ac13f46b963e29569 | 8453 | |||
| 39 | 39 | 0x0e9671259fe71aba97a372fa129f802e4e4e8c49 | 0x0e9671259fe71aba97a372fa129f802e4e4e8c49 | WON | 5077821 | 0xfaf41486c4684af6d87f7614978a90cc4883449eb2b2e7d30c64be6e7903624b | 8453 | |||
| 40 | 40 | 0xdfcc66f9bcaabba64c476a0f8cec76e5726ec8f3 | 0xdfcc66f9bcaabba64c476a0f8cec76e5726ec8f3 | WON | 5119333 | 0x43a3c28dd9ed92519d3ae8ead9a0e488d89e8af027d02e31ae3bb1ac9192fb92 | 8453 | |||
| 41 | 41 | 0xfb713a93d8b1eee024481b2f62252160682481df | 0xfb713a93d8b1eee024481b2f62252160682481df | WON | 5120228 | 0xe6e94df1e9484fd584683b7c7a6b54c639b08d6442a41ae5e9d17fab093ff354 | 8453 | |||
| 42 | 42 | 0xc1b4becfcccb76ae84ffc8f1f5f8ae8271e2cdba | 0xc1b4becfcccb76ae84ffc8f1f5f8ae8271e2cdba | WON | 5120229 | 0xed1f022fc71af7233f2c4c57987c787f6662a0f9984d77828c3d27e3d6df8294 | 8453 | |||
| 43 | 43 | 0x8a5485895b9aa6a2d3f0aafff68431e893e009f7 | 0x6acc9eeb07d1e3a4b4cd228bf813c445fafbde6a | WON | 18116983 | 0xfeeef62da54b6944cd57c27d7dea90dc774eb3b1191c7cc784f44e2ebd8df3d4 | 1 | |||
| 44 | 44 | 0xdbd9acb2028c9640927f0502e220c5bf5feda678 | 0x97e865de27f720147040ffec312d5497129c9785 | 2.34899e+17 | WON | 0x306b1ea3ecdf94ab739f1910bbda052ed4a9f949 | 10012 | 18118459 | 0x4d321985df1765124bb38b89953f0bd8fc1a976bc68aa7cb98fb583a5299bb1e | 1 |
| 45 | 45 | 0xa3053c035fb6e9b8014b5169a1e04c536f652812 | 0x07d13daeb7d00d6580166e61fa376d98decf173f | WON | 18118558 | 0x01766c964b0904cddedde3d1eef37fed6859b7e75bed44f05a95ed8385f40314 | 1 | |||
| 46 | 46 | 0x67ebff0269f1ba6f00d892e6180f9c26779c6dbf | 0xca9ed284f0641915ab87683e7b530ac80b3cd49b | WON | 18175427 | 0x329e6ec9ae62c42586bbddd97593e9808ee713e193399bf6e0f566977e753055 | 1 | |||
| 47 | 47 | 0xd8ab0a21c0b080ca7c52d6c7b56ba1b683960e56 | 0xe7c85dbcb36aa362c0219dc873b8fb607694b231 | WON | 18175949 | 0x056e92a9fba9d4b9233eadf072697c4d2c40bf2c71fccebcd699fa3149d89aa9 | 1 | |||
| 48 | 48 | 0xe8a7376917fa644610e067dc12380ff46da786c7 | 0x5d57fe08af3e0fe45b1b578a9725146700f78a0f | WON | 18176807 | 0xe0ab73546cdd1a461eeec135be47287d71cbc91766f2e7368543965cd120d477 | 1 | |||
| 49 | 49 | 0x4a1ed1ba55ca4b8248635a078d3cecf68b024d38 | 0x6f3d96d7ad9cb86a7ac82cb0ffd064181fdf20b4 | WON | 18209076 | 0xb56dfb11ce45e728dc71d0c5ff066acf930f69848066633263b60e70752438be | 1 | |||
| 50 | 50 | 0x2b57c56bfdd68766746411b43dd1f8dc5c315907 | 0x0d590b88e36d35fc792a4611d5d8a6d3f8062458 | WON | 18254635 | 0x10935e19b4204deebb9e29062f22a9adb434e9a0deb266f49c80d0180773d65a | 1 | |||
| 51 | 51 | 0x92a12dff9ca94bba15c1a90e371aca3f18e2ff57 | 0x996652cae5239ceb461fd7167a152ecb66b5fc46 | WON | 18256743 | 0x9903fe0f2c9844c3693483384802895a1bb2b0a1411df7e99b4c35af386e5e09 | 1 | |||
| 52 | 52 | 0xa4f5621bb6b2b137af3c491507ba2efb8157cf01 | 0x2475016d5ef27f9f6155938bb11a6cb559f14da6 | WON | 18261233 | 0x7e7ca643dca4ab0e5e636889203d488bc729298a9494bc2d3c1d16c785b05867 | 1 | |||
| 53 | 53 | 0x318e377d318069580b8eaafe1903cd769d6434de | 0xec0c20d9743b790eba6b3bc53f1f72a3e456edcf | WON | 4921265 | 0xd4f05acd8c4fc43063c69a1d479646735c483f545aed6b6c7120b7cd1dd22811 | 8453 | |||
| 54 | 54 | 0x3ba4a19981a69e80bcd54376797907652434810e | 0xf1bef3919247c953eb2dededa5eb2a5af699ceaf | WON | 5030156 | 0x6fb94a60a4222fff817ff55a50b46681405f97f802c542ede6d60e4caa962825 | 8453 | |||
| 55 | 55 | 0xdbceebea26b49af6727bc17124cb4cabbab5ffa5 | 0xdbceebea26b49af6727bc17124cb4cabbab5ffa5 | WON | 5077087 | 0x5c746766c6df7353d24085f9eac77dea602e4212d86db81331aa98851eb8d03a | 8453 | |||
| 56 | 56 | 0xd713125180e485c2930ba19524cc45ba719c1331 | 0xaa134c3f12bbd26f571fb81a64a7d6ab0a279077 | WON | 5120030 | 0x3498f9aa85b650af9a4a8b9a8543610dcb06724f3d13cbee4036e4a15d2c200c | 8453 | |||
| 57 | 57 | 0xd6422d6ac1475298fb2288f65721d590966325e8 | 0xd6422d6ac1475298fb2288f65721d590966325e8 | WON | 5121257 | 0x4ba6ca26a30a7d88327ccd603e03d8d12b05526b4b95c30074d040f779408c8c | 8453 | |||
| 58 | 58 | 0xb3092ade197f9920feedefc039b8bb6c4aa990fb | 0x89d75b83f81f6f6835761d0096daec5e77146146 | WON | 5121952 | 0x0dbcbe084d771aff72211584d15b0ac54d7d95eca9bc9b7f809386053fc06ef5 | 8453 | |||
| 59 | 59 | 0xe2aa3fff95ca16b93c2533507076b6f589feaf2a | 0xe2aa3fff95ca16b93c2533507076b6f589feaf2a | WON | 5122499 | 0x046a61a04d4e5e69d4b554eacc77e04699884272d927a45b56b6bbc72427ee62 | 8453 | |||
| 60 | 60 | 0xff1fed3b632ae1ec204a4e26fcaae92af671667a | 0xff1fed3b632ae1ec204a4e26fcaae92af671667a | WON | 5122818 | 0x9327c8b1cdbbf9dae72092a0ab6cd252fb9d0b84b733bf72d4a36a316e3461b1 | 8453 | |||
| 61 | 61 | 0x2b9a4910bfdd85cfd49d5959f99642b48fb10dd5 | 0x2b9a4910bfdd85cfd49d5959f99642b48fb10dd5 | WON | 5123799 | 0x63cadd90ed659a7726162b5d3cd500a17ebf24329fdfc894f7759a88d81899a7 | 8453 | |||
| 62 | 62 | 0xdae0645b6f5561c5695fc6cc52038b15bb54c682 | 0x7db3ad1adab174d19c560c0f604782429edd7196 | WON | 5126628 | 0xa06b1bee9b5267fe1ddb3dd6b9459bf21050ddb15b1ced22515001ca13af8dfc | 8453 | |||
| 63 | 63 | 0xd41b06850146050fabb9023a5e4a5f516577f8b0 | 0x7ccea77d84ee2788054ed3ae3e53de21cff7f041 | 1.399e+17 | WON | 0x09f66a094a0070ebddefa192a33fa5d75b59d46b | 3360 | 18118141 | 0x924d3e8a15bc4b39f01b211545bba217c2791c29bfac7ca9c4ec78177b4b2065 | 1 |
| 64 | 64 | 0x3921b8b3944e3927817bba5c4e6f561749de36ee | 0xab6459a571a68e0d0e0b3cc1a9d634b45a86996a | WON | 18118959 | 0x65fda51e82879f29a33131ca8f3ab755a92179d2423c105bf1bf6e99b1b8d50b | 1 | |||
| 65 | 65 | 0x74afc550299114ad27c6a234072ee6e29fac2750 | 0x302692c73d1266552a7633a26b94fed1bd3844cf | WON | 18176420 | 0x931b5a93261f3af3a5e5e2f888924a2c57e932d9b5cb6800ffaf794cdf7c72c5 | 1 | |||
| 66 | 66 | 0x7beb18cd2cc716aab345c9c50f1a91977606ceef | 0x1e8b1f60c2cd2ae2729b788be348040d5fab2772 | WON | 18209430 | 0x74197d4d626e853f1a85cb6860c783b0703da8735572a7317fe55de07443f7f7 | 1 | |||
| 67 | 67 | 0x1b166b7e057e990bd13e71ba3fcf4e11a669b9ac | 0xa8df5bb6e5561ee4c4c85872dce4dbfe340b43a4 | WON | 18209440 | 0x6bf77cf04e2c1a294640921d908d0f448fee62dab3a8cd458cfc42f3650d5790 | 1 | |||
| 68 | 68 | 0x9d78bbb66b60083630efbbffae67565d6e2f541a | 0x4d96d506c53140cde26ac92e9ec0d94be65e8cee | WON | 18209850 | 0xc45db0000769853990b5584c0c95f8cc8559a17e97935def6421f06ed282540e | 1 | |||
| 69 | 69 | 0xf65a63e75a420351c15a196a426b9e94679750db | 0x50e9d6a9434cf08af3d05eb96467c4b07be1c5a4 | 1.652e+18 | WON | 0xeaa99bb6fa697e038947ec66a7fdfbfd38df18e9 | 1 | 18210422 | 0x08e805049c29eabe44fc3081527c02c036c39e21cb2b5773667d065ee3609923 | 1 |
| 70 | 70 | 0x90d24e0a71e8db31dbd81b92c24bfd6b50b9bc11 | 0x338977472a84ac8b467cedbd47759256e40b77af | WON | 18211864 | 0x4fe0770e78730b3c5f52428887a187843caaba8fd471a995ebe9d48b384185d2 | 1 | |||
| 71 | 71 | 0xafa732d5341962b7d6b802a0559281ad9784f7cb | 0xa04f478413014528080386903763d700eb4cecf9 | 2.168e+17 | WON | 0x036721e5a769cc48b3189efbb9cce4471e8a48b1 | 11652 | 18255340 | 0x034cfe259815db8043784320869e2deb3f442d19c1ba25446d76a027c32070a8 | 1 |
| 72 | 72 | 0x3e1c83d41bfdc0b89956eab624d0267dd6ab794e | 0xd6f758043e40f9dcde338fad00a34972a3d00a8a | WON | 18255531 | 0x38dd8124901f2cfc31f638469a42206a70c5773065a5cd09032b0237589cd928 | 1 | |||
| 73 | 73 | 0x32a2e229cf0620f2f5255b8aea346f6f8bf44871 | 0xf340d64aa38d5e866718ed198fb9df6d7f2bbb9a | WON | 18256764 | 0x54564eb84c7e6a5c22cd649055dd3302b05329aa0cb96669658d232ab3e450d5 | 1 | |||
| 74 | 74 | 0x4367c6e6b9feba56487ca9194f083d5de35c6ed6 | 0x3fda76dfa233c8ae2c382ca0194fd967dbc4d0ff | WON | 18257565 | 0x4e2a8d707fc583bb96be8e171e592b3e018cad8ce854eacaea4b774bd2225ef5 | 1 | |||
| 75 | 75 | 0x7028cbba3376941a79a259b9341aa87e17c0f10e | 0x7ad52c85e1273f988474113db15361f9ff04caf3 | WON | 4925099 | 0x7e4b07adcdf7bda2da2d95cf62fe2373dd196a4519855d1ea472396c207daf62 | 8453 | |||
| 76 | 76 | 0xcbf07060b6142cfbf0a68c8f0f513bf90baefb1f | 0x2ebc903a0e4da328ecb1d27b3ef8df45d5ad846d | WON | 5034389 | 0x2e41055125949ce87af30884bfb8d2a4aed0ed408659b591c9a15d116878f185 | 8453 | |||
| 77 | 77 | 0xc5a04d0a9ac642b0250a14a633935f203384d6dd | 0x5be8eeb4fccb442693e0957c72bb7cfc8c544d78 | WON | 5077335 | 0xf2a89f9258536b5273abc3e4a09ba1bc703e1b827e7c15135fecb23e22950619 | 8453 | |||
| 78 | 78 | 0x3d925eae0317e734ed5550329df9f4866f00d5bc | 0x3d925eae0317e734ed5550329df9f4866f00d5bc | WON | 5077776 | 0xd876538d57cd1978091e5fe83a0f53d44928cf22e1aba543a154d2120e13b8b9 | 8453 | |||
| 79 | 79 | 0x70c981326211445cd332e0a2a834a36ad34c0931 | 0x70c981326211445cd332e0a2a834a36ad34c0931 | WON | 5120944 | 0x1d4035d5a2a325e41e3f4c1484c9df922638e9bf07919b334cc87d3135fcc35a | 8453 | |||
| 80 | 80 | 0xa4eb99ddbe4edd52c4d45e26db86a4fb31501fcc | 0xa4eb99ddbe4edd52c4d45e26db86a4fb31501fcc | WON | 5121191 | 0x26a0eeef68f93f0895ce4e8ab4af5898d12563e2ab08ad6b1999db97402308f0 | 8453 | |||
| 81 | 81 | 0x7ef67cb3dc98b5d1fe02c34fa98bf448a1f88924 | 0x6a946145e82112fcf136f4712befb794f728e71f | WON | 18118321 | 0xe5db3395aacf3146fc7d7599dc7df266d1cabf2e1c5719a98f352dbe4120e941 | 1 | |||
| 82 | 82 | 0x04cfa0d23a9a3af6753761744cfc1ab273dcb694 | 0xbcb0eefa463b67086da5b2c0f379b6ea49325e87 | WON | 18118533 | 0xf995e546e6ca1b4a22a196012a8b16bce0b3be9e5ddeab4326cf9c0b79ca7918 | 1 | |||
| 83 | 83 | 0x68a5ef655fc482430951d38082e440822ca21c34 | 0xe40c24c90cc67bae85a9cd7fe874007c43396720 | WON | 18118731 | 0x4dbe3a46c8bcbe30c58dbb54bf4cb527d7e3d952318fa36e2b610498690be4d3 | 1 | |||
| 84 | 84 | 0xaebafadf1f266a9f26f3cb7c03d7cd853f25de36 | 0x12aabe232baccf76032f878fac9a1aed8491ed76 | WON | 18118953 | 0x86535b3f43653fc8e76706bae09a855991ffd72acb3574eadb0a52bd23b4668f | 1 | |||
| 85 | 85 | 0x48520ddfec9554889eec11e0799f82f7ec2b1815 | 0x76860bcc75626d93daa3a6d69e52c0a37d1934e9 | WON | 18119231 | 0x7ff35149f6fa2cca4c751951afae8d71a3f1579d0318067b234f273bf1738582 | 1 | |||
| 86 | 86 | 0x9e34541ad0486b38eb8f6e86e5a066cc62061174 | 0xc8b671c7668c168968b08ff77f272e57b1c401a2 | WON | 18120238 | 0xa1af7f7a3e988e4c6a03e0e33244e2349c498adabba3fa8a8757ebd13453a3de | 1 | |||
| 87 | 87 | 0x41198c7a2feef9a92339c6a0062e7e286d563bfc | 0xb1f5a72f7fce09a6e32b2360eb825331e8368305 | WON | 18176925 | 0x2acc0aee333a6f54936d57243697661915f7e10a84216b0421b6c110de977c21 | 1 | |||
| 88 | 88 | 0xf685224609ebfcdac3435cde5e234d8c89bed2bb | 0x0bf7d660c72d1380e42ce06639c7c8d4e829d0dc | WON | 18209595 | 0xdb34cadb9e42f886be78dea7b7d029b7f62cc595be38856276a4f9182149fc8b | 1 | |||
| 89 | 89 | 0xb171ccbd399393e2d270aa3609eacd479793aac8 | 0xb663e37a089f7ad6f199902cea045a5f242655dc | WON | 18210234 | 0xa4e20b9abc8f841def41e9002e935295b75adb912f70722ad863dd58af3238fe | 1 | |||
| 90 | 90 | 0xea569f42c7615ac58ad4d02373b88ff8eb1191f5 | 0x3cfa535122a6c6696e0f29f655e6934a32864118 | WON | 18257205 | 0xf9cafc489d0fe825df5ce8ef19c9d44da0dc38a262cbe983d6ae6647c834684e | 1 | |||
| 91 | 91 | 0x4cf3da624f0d4ae0cfc9d2b19250478b3196e327 | 0x512c05825862cf5f13cde4bda30679ed781c753d | WON | 4925141 | 0xa8769f225042ef4d8aefe3064ae0331e0f0d0d919771554aaa5ad0dd6146fdc3 | 8453 | |||
| 92 | 92 | 0x3adfe0ec6d7c77e8eac0e67c38c8e31daa574bf7 | 0x4e8d9927f65f20e96cc2bbcb060ae6c9827cd166 | WON | 5035869 | 0x8893caf1343834f586e25abc6912daf85c47e3ce3186015d95d0397462afe416 | 8453 | |||
| 93 | 93 | 0x9b26972e67ae362cf40f81c2be14f51a5f503822 | 0x9b26972e67ae362cf40f81c2be14f51a5f503822 | WON | 5038291 | 0xa96696b568c96268276070c1218d01642e242dd8b8787115d4b0ad379f5219a0 | 8453 | |||
| 94 | 94 | 0xe94f1f83a862ad0429d112cbe928c168482aba6f | 0xe94f1f83a862ad0429d112cbe928c168482aba6f | WON | 5039841 | 0x9c72a4b0128b47b2f9b212b0791e7c8a904e76ae9a7213b4c6e363d05dde84c7 | 8453 | |||
| 95 | 95 | 0x3c35efe83e2322052551544f330dabc038af9584 | 0x5b06a4c8322004958b1927de051f9654cfa160cd | WON | 5041006 | 0x10821437a4ac96d67827778b40ca5d69fbc1f162172da99caeebd0734ea8c9d8 | 8453 | |||
| 96 | 96 | 0xe48101e7847d4e9d4c8479f028008df93d8139c5 | 0xe48101e7847d4e9d4c8479f028008df93d8139c5 | WON | 5041148 | 0x4115e29a18ac97a42bc7719eee0698c33d6ff23151af397eca5ddefb8f34e169 | 8453 | |||
| 97 | 97 | 0xf250cc1bbfdc4a5cee8d146bea484d7f37aceaa3 | 0xbae1c25c5c44afd74a2c9ba974fdf4505e4ee2a2 | WON | 5041298 | 0xdbfe4d9d5676e378f8a70717b7d8f8c46cf28fa81062128d4d02008307253c21 | 8453 | |||
| 98 | 98 | 0x902ee00deaa1ea22407921b773b808aeb0193683 | 0x6e17537e08b7fa71ca3d2d12802bef11e7e3ad79 | WON | 5043119 | 0x0c02c6832f0190e4188836dda6621082f0a8235c7271d642711992c9250b958b | 8453 | |||
| 99 | 99 | 0x7f721aa14dacaa1f5c996a95d351b3b14b63a5b6 | 0x7f721aa14dacaa1f5c996a95d351b3b14b63a5b6 | WON | 5078631 | 0xac76f6452bcd994e8cb3c89d70497fbab758a64f4c5fb3ef5ccc4a9bd3052a60 | 8453 | |||
