party_contribution
35 rows where partyId = 1007
This data as json, CSV (advanced)
Suggested facets: contributedAmountWei, totalFromContributorWei
| id ▼ | partyAddress | contributedBy | transactionHash | contributedAmountWei | blockNumber | previousTotalContributedToPartyWei | totalFromContributorWei | runId | partyId |
|---|---|---|---|---|---|---|---|---|---|
| 11107 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x8a333a18b924554d6e83ef9e9944de6260f61d3b | 0x76c906a9d1aa942316e472e00067e2140a119b7ad227d5c1b160afbd16de4cd7 | 1e+17 | 13238700.0 | 0.0 | 1e+17 | 373 | HL-hapbex 1007 |
| 11113 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x4defa30195094963cfac7285d8d6e6e523c7f90d | 0xff40d7ea2ac10b675b89051e1cd5fd48d98360385ac7b258e732d7d061c2c007 | 1e+17 | 13238711.0 | 1e+17 | 1e+17 | 373 | HL-hapbex 1007 |
| 11119 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x04bfb0034f24e424489f566f32d1f57647469f9e | 0xca98b447cfc8500c1e4e2b5ed5e4a526e06b7e9b3339332b240dd98c8b4bb695 | 2e+17 | 13238714.0 | 2e+17 | 2e+17 | 373 | HL-hapbex 1007 |
| 11125 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xe3ede2fc1e9192d8b9d82b8da35b711925bcf133 | 0x6dd0b8a7ac0938ba2194d5f7081b6f13ee361f30d65b7deb42283d45a7cfed24 | 1e+17 | 13238780.0 | 4e+17 | 1e+17 | 373 | HL-hapbex 1007 |
| 11131 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xecd670ddd133db17d5c1ef873dc666391dbb4c9e | 0x13df1096e27f7c3c53220aaed6524583622b63feb4c4dbac6b7fcfb51499f04d | 4e+16 | 13238792.0 | 5e+17 | 4e+16 | 373 | HL-hapbex 1007 |
| 11137 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xebfc09c66b92e9b5d1b609767495c84f68cf27e1 | 0xb9ae427fb564aa3f7bd41f20b8d6947a35ca72cadc22abe5eb6139807851070e | 2e+17 | 13238845.0 | 5.4e+17 | 2e+17 | 373 | HL-hapbex 1007 |
| 11144 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xb35d1fb2abc9bcf366d9626dd78ba06ed3b5d1fa | 0xf2841bbbaf53cd44cf747b636da0c06a5a3fb95b68301bee39c69c2cfd5ee309 | 1e+17 | 13238869.0 | 7.4e+17 | 1e+17 | 373 | HL-hapbex 1007 |
| 11150 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xfe1aa5275dda4b333b1fb0ccbd7a5f14edc4a5de | 0x9a86b2d95e517eb2fd63a8159b1e4af1beda8a9ace8b066ee2cd8688db58881b | 2.5e+17 | 13238882.0 | 8.4e+17 | 2.5e+17 | 373 | HL-hapbex 1007 |
| 11155 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xea3246957e3548fadf56301af6e020fa288af8ba | 0x80771aff2342eed464248c3f1075103af8f7dea2eacd8c1c0438e5f211f17685 | 2e+17 | 13238885.0 | 1.09e+18 | 2e+17 | 373 | HL-hapbex 1007 |
| 11161 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x420021031006f89ea584b01f7f5d41f8a3070b32 | 0x4e2d4593720ab2366075cf3f2c6e5bed48af6786c20c736586ac0b0703a829cc | 7.5e+16 | 13238912.0 | 1.29e+18 | 7.5e+16 | 373 | HL-hapbex 1007 |
| 11167 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xef8d44e54d8be26a55a2b13e1e055019182b3824 | 0x4369e5e7d5c6bb370acb3cd5b41045dfecdc686e170c1fb6874f38b67d42ce8c | 1e+17 | 13238947.0 | 1.365e+18 | 1e+17 | 373 | HL-hapbex 1007 |
| 11173 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x4b813c342fa4928aae74aa9ca2e09ce304bc71c2 | 0x9eb99bb769c953ce64223c2fcdd43996084bc1832b6004b770e478ef785a6ab3 | 1.25e+17 | 13238956.0 | 1.465e+18 | 1.25e+17 | 373 | HL-hapbex 1007 |
| 11179 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xa8a33539960ef4779cb0eceded8002c1ecd40582 | 0xa262979f46b3083ce7917823b3485b789b36e135bdb4d5cd1db2ed145919cb06 | 1e+17 | 13238973.0 | 1.59e+18 | 1e+17 | 373 | HL-hapbex 1007 |
| 11185 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x224e69025a2f705c8f31efb6694398f8fd09ac5c | 0x05ee4a8c7ba53273be1856aebace04f20c6e08fe5cf294d632b714855db64267 | 5e+16 | 13239023.0 | 1.69e+18 | 5e+16 | 373 | HL-hapbex 1007 |
| 11191 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x76c1ba0098ea60f18e5e059b8e6ad9fbad4723e6 | 0xcbe68b6e3298104421a5c1dac57f1a0c8dcbfe8194f7f97e42f619076232e0c9 | 1e+16 | 13239188.0 | 1.74e+18 | 1e+16 | 373 | HL-hapbex 1007 |
| 11196 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x6877be9e00d0bc5886c28419901e8cc98c1c2739 | 0x251b36a469e4be35f8864e9af46861768bc9047f1ceefe98881678f5fe79a476 | 1e+17 | 13239307.0 | 1.75e+18 | 1e+17 | 373 | HL-hapbex 1007 |
| 11201 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x5daf99f273a42ac70e8d61f076c56a30c69938b2 | 0xbae3c88824c695429bf57cb8c600e3836ee75e5ce86cfc79da44be1a58e68119 | 1e+16 | 13239331.0 | 1.85e+18 | 1e+16 | 373 | HL-hapbex 1007 |
| 11207 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x0a040043620187e883f5d6d8d3aa9c8229bf3e02 | 0x9747cb2627ba49bf2bb721024a210014147a35e89776eba739c83a24f2f9757b | 1e+16 | 13239420.0 | 1.86e+18 | 1e+16 | 373 | HL-hapbex 1007 |
| 11213 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xf90494e746be5674f3121c62a588dadd2b3d3d4e | 0xac543cb3dfba6d132efbd2949f5b876a17bb92612a7404ac72ac46ea206f2557 | 5e+17 | 13239718.0 | 1.87e+18 | 5e+17 | 373 | HL-hapbex 1007 |
| 11217 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x929d99600bb36dde6385884b857c4b0f05aede35 | 0x6e189a1bbcc74358ff593129af8b5ba2b8cdf654d70385371da4b1362449b349 | 3.3e+16 | 13239752.0 | 2.37e+18 | 3.3e+16 | 373 | HL-hapbex 1007 |
| 11223 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xfdf850332fba850be4ac53c7b6fc2a50a9b43c3d | 0xfcc15d2e20607bd01bbb925edc1ffddd8d09d4aac232800320a43a0e5c846c9b | 1e+17 | 13239921.0 | 2.403e+18 | 1e+17 | 373 | HL-hapbex 1007 |
| 11229 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x2e419a06feb47d5f640636a55a814757fa10edf9 | 0x338379ee41eb181aef89c03387e4bf4ef769e00fc64320f4aacc5fb6c54c169a | 1e+17 | 13240405.0 | 2.503e+18 | 1e+17 | 373 | HL-hapbex 1007 |
| 11235 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xf5f7e8096006d61d4b5c16c25163e35dcace6f03 | 0xb50cf4f7023bbe09c42dc532b3e908f4b4671a5284108ead2e2b02bdfed0a98e | 1e+16 | 13240484.0 | 2.603e+18 | 1e+16 | 373 | HL-hapbex 1007 |
| 11241 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xb683a2056526162c4771d363204af41ea8c1ec52 | 0xc91e52c6c03cedf359cf781547c21edeb6565df0f06772731ccfe3fc1875036f | 1.1e+17 | 13240562.0 | 2.613e+18 | 1.1e+17 | 373 | HL-hapbex 1007 |
| 11247 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xb618aacb9dcdc21ca69d310a6fc04674d293a193 | 0xe69adfd83b2ca131d044b8c392d0802481cbf046f3da9cf6f404c58d0670d3b7 | 2e+18 | 13240565.0 | 2.723e+18 | 2e+18 | 373 | HL-hapbex 1007 |
| 11253 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xaed58605cf7d6a9396f7c0539d51df6763808208 | 0x6fe911965e14a7998cd18afdc40f78a0a31b46cf19d53284d8ebff758303fb3a | 1e+17 | 13240586.0 | 4.723e+18 | 1e+17 | 373 | HL-hapbex 1007 |
| 11259 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xeb54d707252ee9e26e6a4073680bf71154ce7ab5 | 0x8cdf9da9a8d72ed12f619f62a17b80a0a990be5029b2c356b38cc07ac0c00b3e | 2.27e+17 | 13240628.0 | 4.823e+18 | 2.27e+17 | 373 | HL-hapbex 1007 |
| 11265 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0xb618aacb9dcdc21ca69d310a6fc04674d293a193 | 0xc59c4d0c8824a7ab06333938bc61856d4425eda35522d5ef99b5932fc1c949c3 | 2e+17 | 13240657.0 | 5.05e+18 | 2.2e+18 | 373 | HL-hapbex 1007 |
| 11271 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x854f5fe9cbed298602c6d98ee9735d7fd9f82cc6 | 0xcc1f3333ad542c97ee885e9681cd513b32721c82c65b5287109a0bdba1916449 | 1.5e+17 | 13241356.0 | 5.25e+18 | 1.5e+17 | 373 | HL-hapbex 1007 |
| 11277 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x929d99600bb36dde6385884b857c4b0f05aede35 | 0xc3915bb218bce848fe038434b49fadc29dfe56a1aee40e3aa938f614d4e28ccb | 5.03e+16 | 13241668.0 | 5.4e+18 | 8.33e+16 | 373 | HL-hapbex 1007 |
| 11283 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x557670f1adcc957e753062c6663323ef14aff5c2 | 0x2537417ac55096dba1bbca3caa9f5a2b312c24c2a820f01edfaaa387f9ef8b5c | 2.5e+17 | 13242138.0 | 5.4503e+18 | 2.5e+17 | 373 | HL-hapbex 1007 |
| 11289 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x4f0c041455305a177c1699501e8c3c1eeec5aa7e | 0xcb753c7f33415932a139a9e46b29b168a7fc4e2980ec41cb63b69520f0c16e46 | 5e+17 | 13243589.0 | 5.7003e+18 | 5e+17 | 373 | HL-hapbex 1007 |
| 11295 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x683a42e5b414ae5cf79ece7e369ca5937fdcdc11 | 0x96597bc43c9901f1118b8eea78ed91d65f1336792cb79ecf9756f792bb15081b | 5e+17 | 13244054.0 | 6.2003e+18 | 5e+17 | 373 | HL-hapbex 1007 |
| 11301 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x28a23f0679d435fa70d41a5a9f782f04134cd0d4 | 0x976ec56a8fcb5b06d1132b6bc38eef48dbd69858b4a149720bc1788bdc139333 | 1e+16 | 13245463.0 | 6.7003e+18 | 1e+16 | 373 | HL-hapbex 1007 |
| 11307 | 0xe8c418293fa58796c7ffe9e4fdbdee3d39939688 | 0x683a42e5b414ae5cf79ece7e369ca5937fdcdc11 | 0x0a80c24ccb07f2a05c152cdbbd941ae036504c63676e5e0757ba5c60f676b0f4 | 1e+18 | 13245481.0 | 6.7103e+18 | 1.5e+18 | 373 | HL-hapbex 1007 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "party_contribution" (
[id] INTEGER PRIMARY KEY,
[partyAddress] TEXT,
[contributedBy] TEXT,
[transactionHash] TEXT,
[contributedAmountWei] FLOAT,
[blockNumber] FLOAT,
[previousTotalContributedToPartyWei] FLOAT,
[totalFromContributorWei] FLOAT,
[runId] INTEGER,
[partyId] INTEGER REFERENCES [party]([id])
);
CREATE INDEX [idx_party_contribution_partyId]
ON [party_contribution] ([partyId]);
CREATE INDEX [idx_party_contribution_partyAddress]
ON [party_contribution] ([partyAddress]);
CREATE INDEX [idx_party_contribution_contributedBy]
ON [party_contribution] ([contributedBy]);